LY Cold drink tank, Cold drink machine sets:beverage machine
beverage machine: Usage:
The tank contains compressor using freon F-12 as refrigerant, and pressure sensor, and temperature regulator for automatic controlling. Manufacturing carbonated beverages, gas beverages will requiring such installations: Coca-Cola, Pepsi-Cola, Fenda, Sprite, soft drinks, sparkling and so on.
beverage machine:Products Introduction:
| Model | LY-1000 | LY-1600 | LY-2000 | LY-3000 | LY-4000 |
| Compressor | 2F-6.3 | 2F6.3-S | JZS-2F-10 | JZS-4F-10 | 2F-6.3,JZS-4F-10 |
| Tank Volume (m³) | 1 | 1.6 | 2 | 3 | 4 |
| Vapouring area (m²) | 6 | 7.2 | 11 | 20 | 26 |
| Refrigerating Capacity (W) | 16720 | 33440(double) | 58520 | 117040 | 16720 |
| Water Output (Kg/h) | 500 | 400-800 | 700-1400 | 1400-2800 | 3600 |
| Output Water Temperature (℃) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
| Power (kw) | 3 | 6 (double) | 11 | 22 | 25 |
| Overall Dimensions ( mm) | 1200x1200x2200 | 2200x1200x1800 | 2200x1200x1800 | 2200x1250x1800 | 1200x1200x2200 |
| Weight (kg) | 350 | 1050 | 1230 | 1500 | 2000 |

Double Tank Sterilizer Infusorial Earth Filter DWY-280 PRINTING MACHINE