Product List
Products Five gallon water barrel production line accessory equipment
Barrel brushing machine Lid pulling Machine-beverage machinery beverage machinery:Usage: The beverage machinery is adopt foreign and domestic technology to develop new barreled auxiliary equipment, with a high degree of automation, high efficiency barrel brushing, brushing quality is reliable,this beverage machinery is a good choice for barreled production line accessory equipment. QGF Full automatic five gallon water barrel production line accessory equipment QGF series barreled automatic production line is used for producing 5-gallon-drinking water barrels. Models (barrels /hour): 80-model, 120- model, 160- model, 240- model, 360- model, 600- model. This series barrel production line contains three parts: (1). washing, (2). filling and (3). Sealing. Washing machine adopts multi-washing spray and disinfectant spays, disinfection can be recycle used. Automatic sealing, the process of sealing is very clean, in order to ensure aseptic caps. The series production lines have many functions: wash automatically, disinfecting, filling, sealing, counting and output. |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Technical Data | |||
| Model | QGF-80 | QGF-120 | QGF-200 |
| The number of filling | 1 | 1 | 2 |
| Capacity(L) | 18.9 | 18.9 | 18.9 |
| Barrel specification(mm) | φ270x490 | φ270x490 | φ270x490 |
| Producing capacity (barrels/n) | 60-80 | 100-120 | 180-200 |
| Air source pressure(mpa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
| Air consumption (m3/min) | 0.37 | 0.37 | 0.6 |
| Motor power(kw) | 1.38 | 1.75 | 2.5 |
| Rating voltage(V) | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Overall dimension (mm) | 3100x650x1550 | 3790x650x1550 | 3800x1100x1800 |
| Weight(kg) | About 680 | About 800 | About 1000 |
| Technical Data | |||
| Model | QGF-300 | QGF-450 | QGF-600 |
| The number of filling | 2 | 3 | 4 |
| Capacity (L) | 18.9 | 18.9 | 18.9 |
| Barrel specification (mm) | φ270x490 | φ270x490 | φ270x490 |
| Producing capacity (barrels/n) | 200-240 | 300-400 | 600 |
| Air source pressure (mpa) | 0.4-0.6 | 0.6 | 0.6 |
| Air consumption (m3/min) | 0.6 | 0.6 | 1.2 |
| Motor power (kw) | 3.22 | 4.8 | 8.5 |
| Rating voltage (V) | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Overall dimension (mm) | 3550x800x1800 2800x1100x1800 | 3550x1200x1800 3800x1100x1800 | 3650x1500x1800 3800x1100x1800 |
| Weight (kg) | About 1600 | 2300 | 2600 |










