
| Type | Item | Unit | Technical Parameter |
| Bottle Type | Material of bottle | / | PET/PP/PC/PE |
| Cubage | L | 5-6(2-cavity) 10-25(1-cavity) |
|
| Theoretical Yield | Pcs/Hr | 5gallon:120 5L:700 |
|
| Length | mm | 15-460 | |
| Forming |
Inner Diameter | mm | φ15-200 |
| Max. Acreage of Templet | mm | 520×600 | |
| Max. Thickness | mm | 400 | |
| Locking Power | KN | 300 | |
| Itinerary(Adjustable) | mm | 330 | |
| Air press equipment | High Pressure Compressor | M3/MPa | ≥0.60/3.0×1台 |
| Huffing Pressure | Mpa | 2.0-4.0 | |
| Low pressure compressor (Adjustable) | M3/MPa KW |
≥0.8/1.25 7.5 |
|
| Drier | Air Drier | M3/MPa KW |
1.0/3.0 |
| Main equipment Voltage | Power | KW | 15 |
| Voltage / Frequency (Three-phase) | V/HZ | 380-220/50-60 (三相) |
|
| Dimension and Weight | Main equipment overall dimension | M | 2.60×1.90×1.95 |
| Weight | T | 2.8 | |
| Low pressure compressor | M | 1.85×0.70×1.50 | |
| High pressure compressor | M | 1.90×0.75×1.50 | |
| Inhaler | kg | 10×2pcs | |
| Safety guarantee | Automatic Alarm | Safety Locking System | |

| Volume of product | 0.1-2.5L |
| Product raw material | PET |
| Mould plate maximum dimension | 420×500mm |
| Mould opening stroke | 0.1-2L:150mm 6L(1caivty):250mm |
| Max mould thickness | 0.1-2L:150mm 5L(1caivty):250mm |
| Clamping force | 380KN |
| Air pressure for working | 0.8-1.25Mpa |
| Air pressure for blowing | 1.5-4.0Mpa |
| Temperature control | 7 section |
| Length of pre-form | 50-220mm |
| Inner diameter of pre-form tube | 15-126mm |
| Stretching bar diameter | 8-50mm |
| Quantity of heating rotation | 34-60pcs |
| Length of bottle | 340mm |
| Diameter of bottle | 60-220mm |
| Power | 23KW |
| Temperature in the pre-form | 3.5KW |
| weight | 2600kgs |
| Main machine dimensions (L×W×H) |
316×225×226cm |
| Weight of conveyer | 400KGS |
| Conveyer dimensions | 200×190×226cm |
| Electric voltage/Frequency | 220V/380/50Hz |
| NO | ITEM | IMPORTED FORM |
| 1 | Main cylinder for Clamping | FESTO/Germany |
| 2 | Stretching Cylinder | FESTO/Germany |
| 3 | Solenoid valve for High pressure 2pcs | FESTO/Germany |
| 4 | Solenoid valve for Low pressure 2pcs | FESTO/Germany |
| 5 | PLC Controller | TIANJING |
| 6 | Water divide | SMC/JAPAN |
| 7 | Oil divide | SMC/JAPAN |
| 8 | Lubrication | Automatic |
| 9 | Temperature controller | It is special design form China famous company |
| 10 | Blow pipe | China it can bear 80kgs, actually we only use 30kgs. |

| Item | Item | Unit | Technical Parameter |
| Material of bottle Cubage Theoretical Yield Length Inner Diameter |
Material of bottle | / | PET/PC/PE |
| Cubage | L | 5-6(2-cavity) 10-25(1-cavity) |
|
| Theoretical Yield | Pcs/Hr | 5gallon:90,5L:400 | |
| Length | mm | 15-460 | |
| Inner Diameter | mm | φ15-200 | |
| Max. Acreage of Templet Max. Thickness Locking Power Itinerary(Adjustable) |
Max. Acreage of Templet | mm | 420×500 |
| Max. Thickness | mm | 400 | |
| Locking Power | KN | 330 | |
| Itinerary(Adjustable) | mm | 330 | |
| High Pressure Compressor Huffing Pressure Low pressure compressor (Adjustable) |
High Pressure Compressor | M3/MPa | ≥0.60/3.0 |
| Huffing Pressure | MPa | 2.0-3.0 | |
| Low pressure compressor (Adjustable) | M3/MPa/KW | ≥0.8/1.25/7.5 | |
| Air Drier Power |
Air Drier | KW | 15 |
| Power | V/HZ | 380-220/50-60 (3-phase) | |
| Voltage / Frequency (Three-phase) Main equipment overall dimension Weight Low pressure compressor High pressure compressor |
Voltage / Frequency (Three-phase) | M | 1.55×0.82×2.00 |
| T | 1 | ||
| Main equipment overall dimension | M | 2.42×0.65×1.60 | |
| Weight | T | 0.38 | |
| Low pressure compressor | M | 1.90×0.75×1.50 | |
| High pressure compressor | kg | 10×2pcs | |
| Inhaler | Inhaler | Safety Locking System | |